Andrian Lewandowski
Driver Profile
- English Full Name: Andrian Lewandowski
- Recent Team: GT3 Poland
- Total Podiums: 8 (🏆 6 / 🥈 1 / 🥉 1)
- Total Races: 9
If you are this driver yourself, you can apply to join 51GT3. After joining, you can update your driver profile, photos, etc., and we will prioritize the inclusion of your race results.
Apply to JoinTranslated by 51GT3 X-lingual AI.
Andrian Lewandowski Podiums
View all data (8)Racer Andrian Lewandowski Race Results
Submit ResultsYear | Racing Series | Racing Circuit | Round | Racer Class | Ranking | Racing Team | Race Car Model |
---|---|---|---|---|---|---|---|
2024 | GT Winter Series | Circuito do Estoril | R3 | Cup 4 | 1 | Lamborghini Huracan Super Trofeo EVO | |
2024 | GT Winter Series | Algarve International Circuit | R3 | Cup 4 | 1 | Lamborghini Huracan Super Trofeo EVO II | |
2024 | GT Winter Series | Circuit de Barcelona-Catalunya | R3 | Cup 4 | 3 | Lamborghini Huracan Super Trofeo EVO II | |
2024 | GT Winter Series | Algarve International Circuit | R2 | Cup 4 | 1 | Lamborghini Huracan Super Trofeo EVO II | |
2024 | GT Winter Series | Circuit de Barcelona-Catalunya | R2 | Cup 4 | 2 | Lamborghini Huracan Super Trofeo EVO II |
Racer Andrian Lewandowski Qualifying Results
Submit ResultsLap Time | Racing Team | Racing Circuit | Race Car Model | Race Car Level | Year / Racing Series |
---|---|---|---|---|---|
01:43.474 | Algarve International Circuit | Lamborghini Huracan Super Trofeo EVO | GTC | 2024 GT Winter Series | |
01:44.434 | Algarve International Circuit | Lamborghini Huracan Super Trofeo EVO | GTC | 2024 GT Winter Series | |
01:54.099 | Circuito do Estoril | Lamborghini Huracan Super Trofeo EVO | GTC | 2024 GT Winter Series | |
01:55.864 | Circuito do Estoril | Lamborghini Huracan Super Trofeo EVO | GTC | 2024 GT Winter Series |
Racing Series in which the Racer Andrian Lewandowski Participated
Racing Teams Served by Racer Andrian Lewandowski
Racer Andrian Lewandowski Driven Race Cars
Other Racing Drivers
If you notice any errors or missing information, please inform us by submitting the details.
Feedback